Description
The Vanta L Handheld XRF Series:
Fast. Accurate. Easy to Use.
The Olympus Vanta L Series analyzer is our most advanced handheld X-ray fluorescence (XRF) device for customers who demand laboratory-quality results in the field. It provides rapid, accurate elemental analysis and alloy identification for high-throughput XRF testing.
Olympus Vanta L Series handheld XRF analyzers are built to be tough. Their rugged, durable design makes them resistant to damage in challenging industrial environments for greater uptime and a lower cost of ownership.
With an intuitive user interface and customizable software, the Vanta XRF series is easy to use with minimal training for high throughput and a fast return on investment. Featuring innovative and proprietary Axon Technology™, Vanta analyzers give you accurate results and help boost productivity no matter the environment or working conditions.
- Exceptionally durable under extreme conditions.
- Superior analytics.
- Optional wireless LAN and Bluetooth® for real-time data sharing. Cloud technology enabled.
- Intuitive user interface.
Olympus Vanta L Series Specification :
DIMENSIONS (W X H X D) | 8.3 cm × 28.9 cm × 24.2 cm (3.25 in. × 11.4 in. × 9.5 in.) |
---|---|
WEIGHT | 1.70 kg (3.75 lb) with battery, 1.48 kg (3.24 lb) without battery |
EXCITATION SOURCE | 4-watt X-ray tube with application-optimized anode material (rhodium (Rh), silver (Ag), or tungsten (W)) (W) : 35 kV (2 watts) |
PRIMARY BEAM FILTRATION | Fixed aluminum filter and no internal collimation |
DETECTOR | Silicon PIN detector |
POWER | Removable 14.4 V Li-ion battery with hot-swap capability or 18 V power transformer 100–240 VAC, 50–60 Hz, 70 W max |
DISPLAY | 800 × 480 (WVGA) LCD with capacitive touch screen supporting gesture control |
OPERATING ENVIRONMENT | −10 °C to 50 °C (14 °F to 122 °F), (continuous duty cycle with optional fan); Humidity: 10% to 90% relative humidity non-condensing |
DROP TEST | Military Standard 810-G 4-foot (1.3 M) drop test |
IP RATING AND DETECTOR SHUTTER | IP55: dust protected and protected against water jets from all directions |
GPS | Embedded GPS / GLONASS receiver |
OPERATING SYSTEM | Linux® Cloud enabled with user fleet manager capability |
DATA STORAGE | microSD™ slot with removable 1 GB industrial SD card included |
USB | 2) USB 2.0 type A host ports for accessories such as wireless LAN, Bluetooth®, and USB flash drives. (1) USB 2.0 type mini-B port for connection to computer. |
WIRELESS LAN | Supports 802.11 b/g/n (2.4 GHz) cable optional USB adaptor |
BLUETOOTH | Supports Bluetooth® with an optional USB adaptor |
AIMING CAMERA | Full VGA CMOS camera (Optional) |
PANORAMA CAMERA | 5-megapixel CMOS camera with autofocus lens |
WARRANTY | Three-year warranty |
SELECTED OPTIONAL ACCESSORIES | Field Stand, Soil Foot, Holster, Work Station, Weld Mask, Hot Heel, Probe Shield, and VLW Collimation Mask |
Additional information
Lead Time | 5-7 days |
---|---|
Packaging | Box |
Reviews
There are no reviews yet.